• League
    • Teams
    • Fixtures & Results
    • League Table
    • Stats
    • Format
  • UTT Watch
  • UTT Initiatives
    • MSL
    • National
    • International
    • Corporate
  • News
  • Gallery
  • About Us
    • Vision & Mission
    • Leadership
    • Contact Us
  • League
    • Teams
    • Fixtures & Results
    • league Table
    • Stats
  • UTT Watch
  • UTT Initiatives
    • MSL
    • National
    • International
    • Corporate
  • News
  • Gallery
  • About Us
    • Overview
    • UTT format
    • Leadership
    • Contact Us
Season 3 Highlights
Wheel of Fortune | Adam Bobrow vs Ping Pong Kid
Wheel of Fortune - Chennai Lions!
Dabang Delhi | Ultimate Doubles
U Mumba | Ultimate Doubles
Puneri Paltans Table Tennis | Ultimate Doubles
Ultimate Doubles | Goa Challengers
View More
Season 2 Highlights
CEAT UTT Season 2 | TIE 18 | DSvFAL | Match 1 | Manika Batra vs Matilda Ekholm
CEAT UTT Season 2 | TIE 18 | DSvFAL | Match 2 | Masaki Yoshida vs Sanil Shetty
CEAT UTT Season 2 | TIE 18 | DSvFAL | Match 3 | Mixed Doubles
CEAT UTT Season 2 | TIE 18 | DSvFAL | Match 4 | Cedric Nuytinck vs Liam Pitchford
CEAT UTT Season 2 | TIE 18 | DSvFAL | Match 5 | Adriana Diaz vs Bernadette Szocs
CEAT UTT Season 2 | TIE 18 | DSvFAL | Match 6 | Sathiyan G vs Alvaro Robles
View More
Season 1 Highlights
CEAT UTT Season 1| Finals| TIE 18 | Challengers v Falcons | Match 1 Highlights| Sanil S vs Li Ping
CEAT UTT Season 1| Finals | TIE 18 | Challengers vs Falcons | Match 2 Highlights| Mouma D vs Wu Yang
CEAT UTT Season 1| Finals | TIE 18 | Challengers vs Falcons | Match 3 Highlights| Mixed Doubles |
CEAT UTT Season 1| Finals | TIE 18 | CHA vs FAL | Match 4 Highlights | Andrej Cacina vs Liam P
CEAT UTT Season 1| Finals | TIE 18 | CHA vs FAL | Match 5 Highlights| Han Ying vs Wu Yang
CEAT UTT Season 1|Finals| TIE 18 | CHA vs FAL |Match 6 Highlights| Liam P vs Soumyajit G
View More
Season 1 | Masterclass
CEAT UTT | Season 1 | Masterclass Series | Liam Pitchford
CEAT UTT | Season 1 | Masterclass Series | Madhurika Patkar
CEAT UTT | Season 1 | Masterclass Series | Sharath Kamal
CEAT UTT | Season 1 | Masterclass Series | Manika Batra
CEAT UTT | Season 1 | Masterclass Series| Sathiyan G
Season 1 | Interview Series
CEAT UTT| Season 1 | Interview Series| Liu Jia
CEAT UTT| Season 1 | Interview Series| Mr Kapil Dev
CEAT UTT | Season 1 | Interview Series | Mr MP Singh
CEAT UTT| Season 1 | Interview Series| Coach Massimo Constantini
CEAT UTT| Season 1 | Interview Series| Coach Elina Timina
CEAT UTT| Season 1| Interview Series| Mr Utsav Parekh
View More
Season 1 | Timeout Challenge
CEAT UTT - Timeout Challenge; Falcons TTC
CEAT UTT| Season 1| Timeout Challenge| Introduction
CEAT UTT | Season 1| Timeout Challenge| Dabang Smashers TTC
CEAT UTT| Season 1| Timeout Challenge| Yoddhas
CEAT UTT| Timeout Challenge | Shaze challengers
CEAT UTT| Season 1| Timeout Challenge| Falcons TTC
View More
Season 1 | In conversation
CEAT UTT| Season 1 | In conversation| Dabang Smashers T.T.C Captain Marcos Freitas
CEAT UTT| Season 1 | In conversation| Andrej Gacina
CEAT UTT| Season 1 |In conversation with Par Gerell
CEAT UTT| Season 1 | In conversation with Joao Monterio
Science of Table Tennis
CEAT UTT Season 1| TIE 9 | CHA vs FAL | Match 5 Highlights| Lee Ho Ching vs Petrissa Solja
Science of Table Tennis | The Art of Spin
Science Of Table Tennis | The Reflex Factor
Science of Table Tennis | The Fitness Quotient
Science Of Table Tennis | Behind the spin

Official Equipment Partner

Official Apparel Partner

Official Radio Partner

High Speed Internet Partner

Official MEdical Partner

Official ICE Tea Partner

broadcast partners

Under the Auspices of

League Consultant

Executed By

  • Contact Us
  • info@ultimatetabletennis.in
  • +91 22 22047421
  • Terms & Conditions
  • Privacy Policy

Copyright © 2022. All Rights Reserved. Ultimate Table Tennis

made

by